Project Details
Project Details | Amber Park |
Location | Marine Parade |
District | 15 |
Developer | City Developments Limited, CDL |
Developer’s License No. | C1259 |
Site Area | 213,676 sq ft |
Project Account No. | OCBC For Project Account No. 712-615236-001 of Aquarius Properties Pte Ltd |
Architect | SCDA Architects Pte Ltd |
M & E Consultant | Squire Mech Pte Ltd |
Structural Consultant | LSW Consulting Engineers Pte Ltd |
Landscape Consultant | SCDA Architects Pte Ltd |
Address | 14 and 16 Amber Gardens Singapore 439960 and 439961 |
No. of Storeys | 3 Blocks of 21 storeys of residential units and communal sky garden at 22 storey. |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 4111N MK25 |
Site Use | Residential Flat Development |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 592 units |
No. of Car Park Lots | 597 Basements Carpark Lots (includng 5 Handicap Lots) |
Expected Date of TOP | 3rd Quater 2023 |
Expected Date of Legal Completion | 3rd Quater 2027 |
Security | 24 Hours Security Guard |
(Project details for Amber-Park may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.